🇮🇩 Index
SRI-KEHATI
+4.933 (+1.81%)6 Nov 2026
Index SummaryUpdatedtrading day
Constituents25
ValueRp 3.16tn
Market capRp 2,344.00tn
Days stored15
History
| # | |||||||
|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | 277.999 | 268.945 | 277.999 | +1.81% | 1.08bn | 3.16tn | |
| 5 Nov 2026 | 274.673 | 271.545 | 273.066 | +2.10% | 1.25bn | 3.31tn | |
| 4 Nov 2026 | 267.449 | 260.289 | 267.449 | +1.57% | 1.38bn | 3.81tn | |
| 3 Nov 2026 | 274.373 | 262.334 | 263.314 | -3.30% | 1.73bn | 4.76tn | |
| 2 Nov 2026 | 273.848 | 268.935 | 272.288 | +0.45% | 1.37bn | 3.44tn | |
| 30 Oct 2026 | 272.216 | 265.868 | 271.076 | +0.82% | 1.66bn | 4.54tn | |
| 29 Oct 2026 | 281.773 | 268.881 | 268.881 | -4.22% | 1.37bn | 4.18tn | |
| 28 Oct 2026 | 280.716 | 270.762 | 280.716 | +2.12% | 2.00bn | 6.82tn | |
| 27 Oct 2026 | 279.752 | 267.959 | 274.886 | -0.71% | 2.72bn | 6.83tn | |
| 26 Oct 2026 | 278.299 | 273.120 | 276.852 | -0.44% | 1.41bn | 4.52tn | |
| 23 Oct 2026 | 279.926 | 275.342 | 278.084 | +0.41% | 1.90bn | 6.52tn | |
| 22 Oct 2026 | 277.114 | 265.400 | 276.936 | +1.45% | 1.99bn | 5.89tn | |
| 21 Oct 2026 | 273.028 | 264.750 | 272.984 | +1.22% | 2.17bn | 6.90tn | |
| 20 Oct 2026 | 269.703 | 253.925 | 269.703 | +7.90% | 3.69bn | 11.95tn | |
| 19 Oct 2026 | 252.644 | 243.042 | 249.945 | -3.01% | 4.15bn | 10.26tn |
Other indices
- ABX
- BISNIS-27
- COMPOSITE
- DBX
- ECONOMIC30
- ESGQKEHATI
- ESGSKEHATI
- I-GRADE
- IDX30
- IDX80
- IDXBASIC
- IDXBUMN20
- IDXCMDTY20
- IDXCYCLIC
- IDXENERGY
- IDXESGL
- IDXFINANCE
- IDXG30
- IDXHEALTH
- IDXHIDIV20
- IDXINDUST
- IDXINFRA
- IDXLQ45LCL
- IDXMESBUMN
- IDXNONCYC
- IDXPROPERT
- IDXQ30
- IDXSHAGROW
- IDXSMC-COM
- IDXSMC-LIQ
- IDXTECHNO
- IDXTRANS
- IDXV30
- IDXVESTA28
- INFOBANK15
- INVESTOR33
- ISSI
- JII
- JII70
- KOMPAS100
- LQ45
- MBX
- MNC36
- PRIMBANK10
- SMINFRA18
- SRI-KEHATI
- TYOTJUAN