🇮🇩 Indeks
SRI-KEHATI
+4,933 (+1,81%)6 Nov 2026
Ringkasan IndeksDiperbaruihari bursa
Konstituen25
NilaiRp 3,16 T
KapitalisasiRp 2.344,00 T
Hari tersimpan15
Riwayat
| # | |||||||
|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | 277,999 | 268,945 | 277,999 | +1,81% | 1,08 M | 3,16 T | |
| 5 Nov 2026 | 274,673 | 271,545 | 273,066 | +2,10% | 1,25 M | 3,31 T | |
| 4 Nov 2026 | 267,449 | 260,289 | 267,449 | +1,57% | 1,38 M | 3,81 T | |
| 3 Nov 2026 | 274,373 | 262,334 | 263,314 | -3,30% | 1,73 M | 4,76 T | |
| 2 Nov 2026 | 273,848 | 268,935 | 272,288 | +0,45% | 1,37 M | 3,44 T | |
| 30 Okt 2026 | 272,216 | 265,868 | 271,076 | +0,82% | 1,66 M | 4,54 T | |
| 29 Okt 2026 | 281,773 | 268,881 | 268,881 | -4,22% | 1,37 M | 4,18 T | |
| 28 Okt 2026 | 280,716 | 270,762 | 280,716 | +2,12% | 2,00 M | 6,82 T | |
| 27 Okt 2026 | 279,752 | 267,959 | 274,886 | -0,71% | 2,72 M | 6,83 T | |
| 26 Okt 2026 | 278,299 | 273,120 | 276,852 | -0,44% | 1,41 M | 4,52 T | |
| 23 Okt 2026 | 279,926 | 275,342 | 278,084 | +0,41% | 1,90 M | 6,52 T | |
| 22 Okt 2026 | 277,114 | 265,400 | 276,936 | +1,45% | 1,99 M | 5,89 T | |
| 21 Okt 2026 | 273,028 | 264,750 | 272,984 | +1,22% | 2,17 M | 6,90 T | |
| 20 Okt 2026 | 269,703 | 253,925 | 269,703 | +7,90% | 3,69 M | 11,95 T | |
| 19 Okt 2026 | 252,644 | 243,042 | 249,945 | -3,01% | 4,15 M | 10,26 T |
Indeks lainnya
- ABX
- BISNIS-27
- COMPOSITE
- DBX
- ECONOMIC30
- ESGQKEHATI
- ESGSKEHATI
- I-GRADE
- IDX30
- IDX80
- IDXBASIC
- IDXBUMN20
- IDXCMDTY20
- IDXCYCLIC
- IDXENERGY
- IDXESGL
- IDXFINANCE
- IDXG30
- IDXHEALTH
- IDXHIDIV20
- IDXINDUST
- IDXINFRA
- IDXLQ45LCL
- IDXMESBUMN
- IDXNONCYC
- IDXPROPERT
- IDXQ30
- IDXSHAGROW
- IDXSMC-COM
- IDXSMC-LIQ
- IDXTECHNO
- IDXTRANS
- IDXV30
- IDXVESTA28
- INFOBANK15
- INVESTOR33
- ISSI
- JII
- JII70
- KOMPAS100
- LQ45
- MBX
- MNC36
- PRIMBANK10
- SMINFRA18
- SRI-KEHATI
- TYOTJUAN