🇮🇩 Index
IDXSHAGROW
-0.657 (-0.90%)6 Nov 2026
Index SummaryUpdatedtrading day
Constituents30
ValueRp 2.99tn
Market capRp 1,038.56tn
Days stored15
History
| # | |||||||
|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | 72.982 | 71.178 | 72.525 | -0.90% | 5.50bn | 2.99tn | |
| 5 Nov 2026 | 74.221 | 72.766 | 73.182 | +1.96% | 3.87bn | 2.31tn | |
| 4 Nov 2026 | 72.219 | 69.128 | 71.773 | +0.87% | 5.15bn | 2.66tn | |
| 3 Nov 2026 | 75.546 | 71.081 | 71.151 | -4.76% | 4.78bn | 2.81tn | |
| 2 Nov 2026 | 75.795 | 72.532 | 74.704 | +1.28% | 5.79bn | 2.88tn | |
| 30 Oct 2026 | 74.229 | 71.657 | 73.761 | -0.08% | 4.47bn | 2.43tn | |
| 29 Oct 2026 | 77.927 | 73.816 | 73.817 | -4.16% | 5.00bn | 2.90tn | |
| 28 Oct 2026 | 77.640 | 75.083 | 77.024 | -0.48% | 6.94bn | 3.11tn | |
| 27 Oct 2026 | 80.302 | 76.243 | 77.396 | -1.72% | 5.38bn | 4.27tn | |
| 26 Oct 2026 | 80.953 | 78.661 | 78.754 | -1.96% | 3.91bn | 2.72tn | |
| 23 Oct 2026 | 80.927 | 78.708 | 80.329 | +1.56% | 3.53bn | 2.58tn | |
| 22 Oct 2026 | 80.105 | 75.124 | 79.096 | +1.83% | 5.24bn | 3.12tn | |
| 21 Oct 2026 | 78.201 | 75.189 | 77.674 | +0.04% | 4.62bn | 3.08tn | |
| 20 Oct 2026 | 77.784 | 71.825 | 77.642 | +7.64% | 10.21bn | 4.90tn | |
| 19 Oct 2026 | 72.762 | 70.162 | 72.128 | -3.25% | 5.19bn | 8.35tn |
Other indices
- ABX
- BISNIS-27
- COMPOSITE
- DBX
- ECONOMIC30
- ESGQKEHATI
- ESGSKEHATI
- I-GRADE
- IDX30
- IDX80
- IDXBASIC
- IDXBUMN20
- IDXCMDTY20
- IDXCYCLIC
- IDXENERGY
- IDXESGL
- IDXFINANCE
- IDXG30
- IDXHEALTH
- IDXHIDIV20
- IDXINDUST
- IDXINFRA
- IDXLQ45LCL
- IDXMESBUMN
- IDXNONCYC
- IDXPROPERT
- IDXQ30
- IDXSHAGROW
- IDXSMC-COM
- IDXSMC-LIQ
- IDXTECHNO
- IDXTRANS
- IDXV30
- IDXVESTA28
- INFOBANK15
- INVESTOR33
- ISSI
- JII
- JII70
- KOMPAS100
- LQ45
- MBX
- MNC36
- PRIMBANK10
- SMINFRA18
- SRI-KEHATI
- TYOTJUAN