🇮🇩 Index
IDXCYCLIC
-3.076 (-0.44%)6 Nov 2026
Index SummaryUpdatedtrading day
Constituents147
ValueRp 785.68bn
Market capRp 343.55tn
Days stored15
History
| # | |||||||
|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | 701.153 | 686.011 | 699.247 | -0.44% | 2.46bn | 785.68bn | |
| 5 Nov 2026 | 711.102 | 692.923 | 702.323 | +1.06% | 4.20bn | 625.67bn | |
| 4 Nov 2026 | 697.268 | 685.713 | 694.960 | -1.38% | 4.00bn | 751.30bn | |
| 3 Nov 2026 | 732.081 | 704.247 | 704.667 | -3.59% | 3.03bn | 457.66bn | |
| 2 Nov 2026 | 744.325 | 715.505 | 730.887 | +0.30% | 6.42bn | 786.56bn | |
| 30 Oct 2026 | 729.906 | 710.894 | 728.720 | -0.41% | 2.01bn | 422.15bn | |
| 29 Oct 2026 | 755.218 | 726.050 | 731.686 | -2.55% | 1.91bn | 381.59bn | |
| 28 Oct 2026 | 759.767 | 739.789 | 750.794 | -0.66% | 3.05bn | 737.01bn | |
| 27 Oct 2026 | 779.743 | 741.704 | 755.780 | -1.36% | 4.11bn | 837.47bn | |
| 26 Oct 2026 | 793.037 | 765.572 | 766.213 | -1.53% | 5.14bn | 1.27tn | |
| 23 Oct 2026 | 780.040 | 750.446 | 778.144 | +3.13% | 5.55bn | 1.24tn | |
| 22 Oct 2026 | 765.391 | 732.344 | 754.497 | +0.60% | 4.41bn | 882.60bn | |
| 21 Oct 2026 | 753.155 | 729.681 | 750.023 | +1.25% | 5.27bn | 891.93bn | |
| 20 Oct 2026 | 742.859 | 705.468 | 740.727 | +2.66% | 6.32bn | 844.26bn | |
| 19 Oct 2026 | 724.835 | 714.867 | 721.544 | -4.09% | 2.01bn | 634.02bn |
Other indices
- ABX
- BISNIS-27
- COMPOSITE
- DBX
- ECONOMIC30
- ESGQKEHATI
- ESGSKEHATI
- I-GRADE
- IDX30
- IDX80
- IDXBASIC
- IDXBUMN20
- IDXCMDTY20
- IDXCYCLIC
- IDXENERGY
- IDXESGL
- IDXFINANCE
- IDXG30
- IDXHEALTH
- IDXHIDIV20
- IDXINDUST
- IDXINFRA
- IDXLQ45LCL
- IDXMESBUMN
- IDXNONCYC
- IDXPROPERT
- IDXQ30
- IDXSHAGROW
- IDXSMC-COM
- IDXSMC-LIQ
- IDXTECHNO
- IDXTRANS
- IDXV30
- IDXVESTA28
- INFOBANK15
- INVESTOR33
- ISSI
- JII
- JII70
- KOMPAS100
- LQ45
- MBX
- MNC36
- PRIMBANK10
- SMINFRA18
- SRI-KEHATI
- TYOTJUAN