🇮🇩 Index
IDXSMC-LIQ
-1.578 (-0.64%)6 Nov 2026
Index SummaryUpdatedtrading day
Constituents64
ValueRp 2.47tn
Market capRp 1,046.09tn
Days stored15
History
| # | |||||||
|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | 246.414 | 241.553 | 245.819 | -0.64% | 4.01bn | 2.47tn | |
| 5 Nov 2026 | 249.876 | 246.263 | 247.397 | +1.49% | 2.48bn | 1.74tn | |
| 4 Nov 2026 | 244.038 | 238.770 | 243.756 | -0.06% | 2.74bn | 1.82tn | |
| 3 Nov 2026 | 255.505 | 243.911 | 243.911 | -3.84% | 2.99bn | 2.01tn | |
| 2 Nov 2026 | 256.548 | 248.229 | 253.663 | +0.31% | 4.00bn | 2.26tn | |
| 30 Oct 2026 | 254.000 | 247.349 | 252.890 | -0.05% | 2.61bn | 1.84tn | |
| 29 Oct 2026 | 264.738 | 253.004 | 253.004 | -3.58% | 2.91bn | 2.02tn | |
| 28 Oct 2026 | 263.877 | 257.179 | 262.408 | -0.11% | 3.27bn | 2.34tn | |
| 27 Oct 2026 | 270.238 | 260.328 | 262.704 | -1.39% | 3.72bn | 3.34tn | |
| 26 Oct 2026 | 273.083 | 266.380 | 266.409 | -1.88% | 2.57bn | 1.92tn | |
| 23 Oct 2026 | 273.564 | 268.200 | 271.507 | +1.26% | 2.96bn | 2.30tn | |
| 22 Oct 2026 | 270.678 | 256.184 | 268.120 | +1.77% | 3.71bn | 2.61tn | |
| 21 Oct 2026 | 263.959 | 255.369 | 263.451 | +0.98% | 3.81bn | 2.66tn | |
| 20 Oct 2026 | 260.888 | 244.552 | 260.888 | +6.29% | 5.42bn | 3.64tn | |
| 19 Oct 2026 | 246.806 | 240.135 | 245.441 | -3.70% | 6.80bn | 7.76tn |
Other indices
- ABX
- BISNIS-27
- COMPOSITE
- DBX
- ECONOMIC30
- ESGQKEHATI
- ESGSKEHATI
- I-GRADE
- IDX30
- IDX80
- IDXBASIC
- IDXBUMN20
- IDXCMDTY20
- IDXCYCLIC
- IDXENERGY
- IDXESGL
- IDXFINANCE
- IDXG30
- IDXHEALTH
- IDXHIDIV20
- IDXINDUST
- IDXINFRA
- IDXLQ45LCL
- IDXMESBUMN
- IDXNONCYC
- IDXPROPERT
- IDXQ30
- IDXSHAGROW
- IDXSMC-COM
- IDXSMC-LIQ
- IDXTECHNO
- IDXTRANS
- IDXV30
- IDXVESTA28
- INFOBANK15
- INVESTOR33
- ISSI
- JII
- JII70
- KOMPAS100
- LQ45
- MBX
- MNC36
- PRIMBANK10
- SMINFRA18
- SRI-KEHATI
- TYOTJUAN