🇮🇩 Indeks
IDXSMC-LIQ
-1,578 (-0,64%)6 Nov 2026
Ringkasan IndeksDiperbaruihari bursa
Konstituen64
NilaiRp 2,47 T
KapitalisasiRp 1.046,09 T
Hari tersimpan15
Riwayat
| # | |||||||
|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | 246,414 | 241,553 | 245,819 | -0,64% | 4,01 M | 2,47 T | |
| 5 Nov 2026 | 249,876 | 246,263 | 247,397 | +1,49% | 2,48 M | 1,74 T | |
| 4 Nov 2026 | 244,038 | 238,770 | 243,756 | -0,06% | 2,74 M | 1,82 T | |
| 3 Nov 2026 | 255,505 | 243,911 | 243,911 | -3,84% | 2,99 M | 2,01 T | |
| 2 Nov 2026 | 256,548 | 248,229 | 253,663 | +0,31% | 4,00 M | 2,26 T | |
| 30 Okt 2026 | 254,000 | 247,349 | 252,890 | -0,05% | 2,61 M | 1,84 T | |
| 29 Okt 2026 | 264,738 | 253,004 | 253,004 | -3,58% | 2,91 M | 2,02 T | |
| 28 Okt 2026 | 263,877 | 257,179 | 262,408 | -0,11% | 3,27 M | 2,34 T | |
| 27 Okt 2026 | 270,238 | 260,328 | 262,704 | -1,39% | 3,72 M | 3,34 T | |
| 26 Okt 2026 | 273,083 | 266,380 | 266,409 | -1,88% | 2,57 M | 1,92 T | |
| 23 Okt 2026 | 273,564 | 268,200 | 271,507 | +1,26% | 2,96 M | 2,30 T | |
| 22 Okt 2026 | 270,678 | 256,184 | 268,120 | +1,77% | 3,71 M | 2,61 T | |
| 21 Okt 2026 | 263,959 | 255,369 | 263,451 | +0,98% | 3,81 M | 2,66 T | |
| 20 Okt 2026 | 260,888 | 244,552 | 260,888 | +6,29% | 5,42 M | 3,64 T | |
| 19 Okt 2026 | 246,806 | 240,135 | 245,441 | -3,70% | 6,80 M | 7,76 T |
Indeks lainnya
- ABX
- BISNIS-27
- COMPOSITE
- DBX
- ECONOMIC30
- ESGQKEHATI
- ESGSKEHATI
- I-GRADE
- IDX30
- IDX80
- IDXBASIC
- IDXBUMN20
- IDXCMDTY20
- IDXCYCLIC
- IDXENERGY
- IDXESGL
- IDXFINANCE
- IDXG30
- IDXHEALTH
- IDXHIDIV20
- IDXINDUST
- IDXINFRA
- IDXLQ45LCL
- IDXMESBUMN
- IDXNONCYC
- IDXPROPERT
- IDXQ30
- IDXSHAGROW
- IDXSMC-COM
- IDXSMC-LIQ
- IDXTECHNO
- IDXTRANS
- IDXV30
- IDXVESTA28
- INFOBANK15
- INVESTOR33
- ISSI
- JII
- JII70
- KOMPAS100
- LQ45
- MBX
- MNC36
- PRIMBANK10
- SMINFRA18
- SRI-KEHATI
- TYOTJUAN