🇮🇩 Indeks
ECONOMIC30
+0,704 (+1,01%)6 Nov 2026
Ringkasan IndeksDiperbaruihari bursa
Konstituen30
NilaiRp 3,51 T
KapitalisasiRp 2.527,93 T
Hari tersimpan15
Riwayat
| # | |||||||
|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | 70,350 | 68,037 | 70,350 | +1,01% | 1,90 M | 3,51 T | |
| 5 Nov 2026 | 70,583 | 69,241 | 69,646 | +2,73% | 2,88 M | 4,06 T | |
| 4 Nov 2026 | 68,029 | 66,269 | 67,797 | +0,66% | 2,79 M | 4,36 T | |
| 3 Nov 2026 | 71,436 | 67,315 | 67,351 | -4,58% | 2,62 M | 4,96 T | |
| 2 Nov 2026 | 71,302 | 69,072 | 70,582 | +0,80% | 3,46 M | 4,25 T | |
| 30 Okt 2026 | 71,062 | 68,776 | 70,020 | -0,81% | 3,04 M | 5,21 T | |
| 29 Okt 2026 | 74,787 | 70,590 | 70,590 | -4,50% | 2,60 M | 4,65 T | |
| 28 Okt 2026 | 74,304 | 71,720 | 73,917 | +1,78% | 4,12 M | 7,63 T | |
| 27 Okt 2026 | 74,763 | 70,636 | 72,622 | -2,09% | 4,48 M | 7,80 T | |
| 26 Okt 2026 | 74,878 | 73,405 | 74,173 | -0,65% | 6,22 M | 6,82 T | |
| 23 Okt 2026 | 75,394 | 73,758 | 74,662 | -0,26% | 3,42 M | 7,25 T | |
| 22 Okt 2026 | 74,995 | 71,287 | 74,854 | +1,49% | 3,97 M | 6,72 T | |
| 21 Okt 2026 | 73,950 | 71,348 | 73,756 | +1,16% | 4,51 M | 7,57 T | |
| 20 Okt 2026 | 72,909 | 67,335 | 72,909 | +8,32% | 6,81 M | 13,16 T | |
| 19 Okt 2026 | 67,860 | 65,883 | 67,309 | -4,45% | 5,10 M | 10,51 T |
Indeks lainnya
- ABX
- BISNIS-27
- COMPOSITE
- DBX
- ECONOMIC30
- ESGQKEHATI
- ESGSKEHATI
- I-GRADE
- IDX30
- IDX80
- IDXBASIC
- IDXBUMN20
- IDXCMDTY20
- IDXCYCLIC
- IDXENERGY
- IDXESGL
- IDXFINANCE
- IDXG30
- IDXHEALTH
- IDXHIDIV20
- IDXINDUST
- IDXINFRA
- IDXLQ45LCL
- IDXMESBUMN
- IDXNONCYC
- IDXPROPERT
- IDXQ30
- IDXSHAGROW
- IDXSMC-COM
- IDXSMC-LIQ
- IDXTECHNO
- IDXTRANS
- IDXV30
- IDXVESTA28
- INFOBANK15
- INVESTOR33
- ISSI
- JII
- JII70
- KOMPAS100
- LQ45
- MBX
- MNC36
- PRIMBANK10
- SMINFRA18
- SRI-KEHATI
- TYOTJUAN