🇮🇩 Indeks
IDXLQ45LCL
+0,678 (+0,95%)6 Nov 2026
Ringkasan IndeksDiperbaruihari bursa
Konstituen30
NilaiRp 4,16 T
KapitalisasiRp 2.444,76 T
Hari tersimpan15
Riwayat
| # | |||||||
|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | 72,756 | 70,214 | 72,352 | +0,95% | 28,65 M | 4,16 T | |
| 5 Nov 2026 | 72,702 | 71,385 | 71,674 | +1,69% | 4,35 M | 3,87 T | |
| 4 Nov 2026 | 70,872 | 68,959 | 70,484 | +0,85% | 7,47 M | 4,57 T | |
| 3 Nov 2026 | 73,475 | 69,736 | 69,891 | -3,84% | 6,23 M | 5,05 T | |
| 2 Nov 2026 | 73,333 | 71,185 | 72,684 | +0,62% | 7,00 M | 4,17 T | |
| 30 Okt 2026 | 73,451 | 71,151 | 72,235 | -0,51% | 19,72 M | 5,27 T | |
| 29 Okt 2026 | 76,746 | 72,604 | 72,604 | -4,31% | 6,20 M | 4,51 T | |
| 28 Okt 2026 | 76,269 | 74,149 | 75,872 | +0,33% | 8,62 M | 7,27 T | |
| 27 Okt 2026 | 77,441 | 73,833 | 75,625 | -1,69% | 9,77 M | 7,51 T | |
| 26 Okt 2026 | 77,838 | 76,139 | 76,924 | -0,86% | 4,58 M | 4,92 T | |
| 23 Okt 2026 | 78,197 | 76,696 | 77,590 | +0,10% | 16,64 M | 7,25 T | |
| 22 Okt 2026 | 77,800 | 74,239 | 77,509 | +1,29% | 8,96 M | 6,55 T | |
| 21 Okt 2026 | 76,641 | 74,249 | 76,522 | +1,16% | 6,23 M | 7,64 T | |
| 20 Okt 2026 | 75,644 | 69,903 | 75,644 | +9,21% | 15,13 M | 13,47 T | |
| 19 Okt 2026 | 69,667 | 67,416 | 69,265 | -3,52% | 15,76 M | 15,10 T |
Indeks lainnya
- ABX
- BISNIS-27
- COMPOSITE
- DBX
- ECONOMIC30
- ESGQKEHATI
- ESGSKEHATI
- I-GRADE
- IDX30
- IDX80
- IDXBASIC
- IDXBUMN20
- IDXCMDTY20
- IDXCYCLIC
- IDXENERGY
- IDXESGL
- IDXFINANCE
- IDXG30
- IDXHEALTH
- IDXHIDIV20
- IDXINDUST
- IDXINFRA
- IDXLQ45LCL
- IDXMESBUMN
- IDXNONCYC
- IDXPROPERT
- IDXQ30
- IDXSHAGROW
- IDXSMC-COM
- IDXSMC-LIQ
- IDXTECHNO
- IDXTRANS
- IDXV30
- IDXVESTA28
- INFOBANK15
- INVESTOR33
- ISSI
- JII
- JII70
- KOMPAS100
- LQ45
- MBX
- MNC36
- PRIMBANK10
- SMINFRA18
- SRI-KEHATI
- TYOTJUAN