🇮🇩 Indeks
PRIMBANK10
+3,224 (+2,46%)6 Nov 2026
Ringkasan IndeksDiperbaruihari bursa
Konstituen10
NilaiRp 2,53 T
KapitalisasiRp 1.696,98 T
Hari tersimpan15
Riwayat
| # | |||||||
|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | 134,260 | 129,051 | 134,260 | +2,46% | 784,60 jt | 2,53 T | |
| 5 Nov 2026 | 132,664 | 130,180 | 131,036 | +2,16% | 782,02 jt | 2,35 T | |
| 4 Nov 2026 | 129,953 | 126,382 | 128,265 | +0,97% | 851,10 jt | 2,82 T | |
| 3 Nov 2026 | 133,481 | 126,793 | 127,028 | -3,74% | 1,08 M | 3,58 T | |
| 2 Nov 2026 | 133,526 | 131,107 | 131,960 | +0,00% | 696,25 jt | 2,49 T | |
| 30 Okt 2026 | 133,177 | 129,559 | 131,954 | +0,34% | 1,07 M | 3,59 T | |
| 29 Okt 2026 | 138,750 | 131,506 | 131,506 | -4,41% | 899,35 jt | 3,22 T | |
| 28 Okt 2026 | 138,551 | 132,112 | 137,568 | +2,60% | 1,50 M | 5,76 T | |
| 27 Okt 2026 | 135,998 | 129,553 | 134,086 | -1,06% | 1,72 M | 5,39 T | |
| 26 Okt 2026 | 136,091 | 133,128 | 135,522 | -0,36% | 1,05 M | 3,79 T | |
| 23 Okt 2026 | 137,651 | 134,241 | 136,015 | -0,51% | 1,55 M | 5,78 T | |
| 22 Okt 2026 | 136,770 | 130,365 | 136,710 | +1,69% | 1,55 M | 4,82 T | |
| 21 Okt 2026 | 135,072 | 130,506 | 134,439 | +0,98% | 1,70 M | 5,78 T | |
| 20 Okt 2026 | 133,140 | 124,036 | 133,140 | +8,89% | 2,74 M | 10,04 T | |
| 19 Okt 2026 | 123,857 | 119,298 | 122,274 | -3,97% | 2,99 M | 8,73 T |
Indeks lainnya
- ABX
- BISNIS-27
- COMPOSITE
- DBX
- ECONOMIC30
- ESGQKEHATI
- ESGSKEHATI
- I-GRADE
- IDX30
- IDX80
- IDXBASIC
- IDXBUMN20
- IDXCMDTY20
- IDXCYCLIC
- IDXENERGY
- IDXESGL
- IDXFINANCE
- IDXG30
- IDXHEALTH
- IDXHIDIV20
- IDXINDUST
- IDXINFRA
- IDXLQ45LCL
- IDXMESBUMN
- IDXNONCYC
- IDXPROPERT
- IDXQ30
- IDXSHAGROW
- IDXSMC-COM
- IDXSMC-LIQ
- IDXTECHNO
- IDXTRANS
- IDXV30
- IDXVESTA28
- INFOBANK15
- INVESTOR33
- ISSI
- JII
- JII70
- KOMPAS100
- LQ45
- MBX
- MNC36
- PRIMBANK10
- SMINFRA18
- SRI-KEHATI
- TYOTJUAN