🇮🇩 Indeks
IDXBUMN20
+3,390 (+1,23%)6 Nov 2026
Ringkasan IndeksDiperbaruihari bursa
Konstituen20
NilaiRp 2,14 T
KapitalisasiRp 1.405,26 T
Hari tersimpan15
Riwayat
| # | |||||||
|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | 279,489 | 271,494 | 279,489 | +1,23% | 912,84 jt | 2,14 T | |
| 5 Nov 2026 | 279,623 | 275,338 | 276,099 | +2,46% | 1,10 M | 2,50 T | |
| 4 Nov 2026 | 270,764 | 262,738 | 269,481 | +1,40% | 1,07 M | 2,39 T | |
| 3 Nov 2026 | 279,773 | 265,075 | 265,761 | -4,09% | 1,42 M | 3,28 T | |
| 2 Nov 2026 | 279,884 | 274,716 | 277,084 | -0,18% | 1,04 M | 2,24 T | |
| 30 Okt 2026 | 278,976 | 271,153 | 277,588 | +0,90% | 1,48 M | 3,37 T | |
| 29 Okt 2026 | 288,745 | 275,115 | 275,115 | -3,90% | 1,13 M | 2,73 T | |
| 28 Okt 2026 | 287,072 | 280,524 | 286,272 | +0,16% | 1,63 M | 4,06 T | |
| 27 Okt 2026 | 293,404 | 278,221 | 285,823 | -1,86% | 2,12 M | 4,85 T | |
| 26 Okt 2026 | 292,105 | 286,372 | 291,250 | -0,42% | 1,15 M | 2,95 T | |
| 23 Okt 2026 | 293,040 | 287,106 | 292,486 | +0,76% | 1,43 M | 3,63 T | |
| 22 Okt 2026 | 290,288 | 272,569 | 290,288 | +3,41% | 1,92 M | 4,63 T | |
| 21 Okt 2026 | 281,815 | 270,637 | 280,728 | +1,17% | 1,83 M | 4,55 T | |
| 20 Okt 2026 | 278,016 | 259,391 | 277,479 | +9,63% | 2,60 M | 6,11 T | |
| 19 Okt 2026 | 256,545 | 244,823 | 253,097 | -2,35% | 4,43 M | 10,01 T |
Indeks lainnya
- ABX
- BISNIS-27
- COMPOSITE
- DBX
- ECONOMIC30
- ESGQKEHATI
- ESGSKEHATI
- I-GRADE
- IDX30
- IDX80
- IDXBASIC
- IDXBUMN20
- IDXCMDTY20
- IDXCYCLIC
- IDXENERGY
- IDXESGL
- IDXFINANCE
- IDXG30
- IDXHEALTH
- IDXHIDIV20
- IDXINDUST
- IDXINFRA
- IDXLQ45LCL
- IDXMESBUMN
- IDXNONCYC
- IDXPROPERT
- IDXQ30
- IDXSHAGROW
- IDXSMC-COM
- IDXSMC-LIQ
- IDXTECHNO
- IDXTRANS
- IDXV30
- IDXVESTA28
- INFOBANK15
- INVESTOR33
- ISSI
- JII
- JII70
- KOMPAS100
- LQ45
- MBX
- MNC36
- PRIMBANK10
- SMINFRA18
- SRI-KEHATI
- TYOTJUAN