🇮🇩 Indeks
JII70
-1,085 (-0,95%)6 Nov 2026
Ringkasan IndeksDiperbaruihari bursa
Konstituen70
NilaiRp 4,12 T
KapitalisasiRp 2.014,78 T
Hari tersimpan15
Riwayat
| # | |||||||
|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | 113,645 | 111,229 | 113,357 | -0,95% | 7,12 M | 4,12 T | |
| 5 Nov 2026 | 115,348 | 112,910 | 114,442 | +2,83% | 6,57 M | 4,02 T | |
| 4 Nov 2026 | 111,417 | 108,239 | 111,296 | +0,38% | 7,90 M | 4,21 T | |
| 3 Nov 2026 | 116,891 | 110,814 | 110,873 | -4,27% | 7,10 M | 4,52 T | |
| 2 Nov 2026 | 116,793 | 112,198 | 115,821 | +1,15% | 9,38 M | 5,17 T | |
| 30 Okt 2026 | 115,700 | 112,228 | 114,508 | -0,78% | 7,03 M | 4,27 T | |
| 29 Okt 2026 | 121,536 | 115,226 | 115,405 | -3,83% | 7,32 M | 4,54 T | |
| 28 Okt 2026 | 121,646 | 117,384 | 119,996 | -1,12% | 10,81 M | 5,69 T | |
| 27 Okt 2026 | 125,567 | 119,615 | 121,357 | -1,86% | 8,56 M | 7,26 T | |
| 26 Okt 2026 | 126,180 | 123,228 | 123,657 | -1,23% | 9,57 M | 5,76 T | |
| 23 Okt 2026 | 125,840 | 123,000 | 125,198 | +1,32% | 6,30 M | 4,52 T | |
| 22 Okt 2026 | 124,856 | 117,932 | 123,563 | +1,44% | 8,84 M | 5,67 T | |
| 21 Okt 2026 | 121,896 | 117,968 | 121,810 | +1,33% | 8,20 M | 5,44 T | |
| 20 Okt 2026 | 120,382 | 112,036 | 120,215 | +6,23% | 16,50 M | 8,94 T | |
| 19 Okt 2026 | 113,695 | 111,239 | 113,169 | -4,30% | 7,99 M | 11,91 T |
Indeks lainnya
- ABX
- BISNIS-27
- COMPOSITE
- DBX
- ECONOMIC30
- ESGQKEHATI
- ESGSKEHATI
- I-GRADE
- IDX30
- IDX80
- IDXBASIC
- IDXBUMN20
- IDXCMDTY20
- IDXCYCLIC
- IDXENERGY
- IDXESGL
- IDXFINANCE
- IDXG30
- IDXHEALTH
- IDXHIDIV20
- IDXINDUST
- IDXINFRA
- IDXLQ45LCL
- IDXMESBUMN
- IDXNONCYC
- IDXPROPERT
- IDXQ30
- IDXSHAGROW
- IDXSMC-COM
- IDXSMC-LIQ
- IDXTECHNO
- IDXTRANS
- IDXV30
- IDXVESTA28
- INFOBANK15
- INVESTOR33
- ISSI
- JII
- JII70
- KOMPAS100
- LQ45
- MBX
- MNC36
- PRIMBANK10
- SMINFRA18
- SRI-KEHATI
- TYOTJUAN