🇮🇩 Indeks
IDXHIDIV20
+5,372 (+1,38%)6 Nov 2026
Ringkasan IndeksDiperbaruihari bursa
Konstituen20
NilaiRp 3,45 T
KapitalisasiRp 2.517,40 T
Hari tersimpan15
Riwayat
| # | |||||||
|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | 394,322 | 382,733 | 394,322 | +1,38% | 1,13 M | 3,45 T | |
| 5 Nov 2026 | 392,851 | 387,265 | 388,950 | +1,72% | 1,31 M | 3,67 T | |
| 4 Nov 2026 | 382,361 | 373,715 | 382,361 | +1,14% | 1,40 M | 4,13 T | |
| 3 Nov 2026 | 394,825 | 376,413 | 378,059 | -3,43% | 1,90 M | 5,33 T | |
| 2 Nov 2026 | 393,996 | 388,167 | 391,476 | -0,07% | 1,36 M | 3,78 T | |
| 30 Okt 2026 | 393,750 | 383,879 | 391,743 | +0,89% | 2,09 M | 5,39 T | |
| 29 Okt 2026 | 407,646 | 388,272 | 388,272 | -4,29% | 1,70 M | 4,97 T | |
| 28 Okt 2026 | 405,675 | 392,035 | 405,675 | +1,56% | 2,45 M | 7,92 T | |
| 27 Okt 2026 | 405,729 | 389,592 | 399,455 | -0,46% | 2,95 M | 7,84 T | |
| 26 Okt 2026 | 403,201 | 395,768 | 401,285 | -0,48% | 1,55 M | 5,08 T | |
| 23 Okt 2026 | 404,637 | 397,065 | 403,221 | +0,92% | 2,06 M | 7,22 T | |
| 22 Okt 2026 | 399,676 | 381,939 | 399,550 | +1,60% | 2,25 M | 6,81 T | |
| 21 Okt 2026 | 393,773 | 381,287 | 393,240 | +1,03% | 2,51 M | 7,71 T | |
| 20 Okt 2026 | 389,233 | 364,592 | 389,233 | +9,00% | 4,05 M | 12,89 T | |
| 19 Okt 2026 | 361,110 | 346,290 | 357,107 | -2,56% | 5,51 M | 13,24 T |
Indeks lainnya
- ABX
- BISNIS-27
- COMPOSITE
- DBX
- ECONOMIC30
- ESGQKEHATI
- ESGSKEHATI
- I-GRADE
- IDX30
- IDX80
- IDXBASIC
- IDXBUMN20
- IDXCMDTY20
- IDXCYCLIC
- IDXENERGY
- IDXESGL
- IDXFINANCE
- IDXG30
- IDXHEALTH
- IDXHIDIV20
- IDXINDUST
- IDXINFRA
- IDXLQ45LCL
- IDXMESBUMN
- IDXNONCYC
- IDXPROPERT
- IDXQ30
- IDXSHAGROW
- IDXSMC-COM
- IDXSMC-LIQ
- IDXTECHNO
- IDXTRANS
- IDXV30
- IDXVESTA28
- INFOBANK15
- INVESTOR33
- ISSI
- JII
- JII70
- KOMPAS100
- LQ45
- MBX
- MNC36
- PRIMBANK10
- SMINFRA18
- SRI-KEHATI
- TYOTJUAN