🇮🇩 Indeks
ABX
-0,812 (-0,04%)6 Nov 2026
Ringkasan IndeksDiperbaruihari bursa
Konstituen38
NilaiRp 19,77 M
KapitalisasiRp 23,91 T
Hari tersimpan15
Riwayat
| # | |||||||
|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | 2.017,714 | 1.946,170 | 2.002,915 | -0,04% | 299,88 jt | 19,77 M | |
| 5 Nov 2026 | 2.009,838 | 1.929,004 | 2.003,727 | +2,77% | 534,41 jt | 36,92 M | |
| 4 Nov 2026 | 2.035,858 | 1.899,636 | 1.949,805 | -4,25% | 380,29 jt | 29,91 M | |
| 3 Nov 2026 | 2.203,750 | 2.023,943 | 2.036,323 | -7,22% | 544,20 jt | 36,90 M | |
| 2 Nov 2026 | 2.207,933 | 2.063,982 | 2.194,902 | +1,91% | 622,99 jt | 37,50 M | |
| 30 Okt 2026 | 2.292,675 | 2.125,950 | 2.153,669 | -6,04% | 589,38 jt | 44,36 M | |
| 29 Okt 2026 | 2.509,774 | 2.292,147 | 2.292,147 | -6,16% | 542,19 jt | 47,13 M | |
| 28 Okt 2026 | 2.522,846 | 2.369,614 | 2.442,716 | -3,03% | 702,96 jt | 53,48 M | |
| 27 Okt 2026 | 2.714,226 | 2.475,219 | 2.519,087 | -5,62% | 642,85 jt | 53,82 M | |
| 26 Okt 2026 | 2.813,329 | 2.649,360 | 2.669,061 | -2,56% | 498,90 jt | 85,04 M | |
| 23 Okt 2026 | 2.753,442 | 2.622,470 | 2.739,044 | +4,43% | 457,18 jt | 44,86 M | |
| 22 Okt 2026 | 2.667,152 | 2.501,458 | 2.622,935 | +1,73% | 657,96 jt | 49,14 M | |
| 21 Okt 2026 | 2.635,111 | 2.495,298 | 2.578,233 | +0,43% | 656,52 jt | 54,79 M | |
| 20 Okt 2026 | 2.567,244 | 2.343,521 | 2.567,244 | +2,89% | 884,70 jt | 95,55 M | |
| 19 Okt 2026 | 2.708,796 | 2.467,242 | 2.495,027 | -7,93% | 270,43 jt | 24,70 M |
Indeks lainnya
- ABX
- BISNIS-27
- COMPOSITE
- DBX
- ECONOMIC30
- ESGQKEHATI
- ESGSKEHATI
- I-GRADE
- IDX30
- IDX80
- IDXBASIC
- IDXBUMN20
- IDXCMDTY20
- IDXCYCLIC
- IDXENERGY
- IDXESGL
- IDXFINANCE
- IDXG30
- IDXHEALTH
- IDXHIDIV20
- IDXINDUST
- IDXINFRA
- IDXLQ45LCL
- IDXMESBUMN
- IDXNONCYC
- IDXPROPERT
- IDXQ30
- IDXSHAGROW
- IDXSMC-COM
- IDXSMC-LIQ
- IDXTECHNO
- IDXTRANS
- IDXV30
- IDXVESTA28
- INFOBANK15
- INVESTOR33
- ISSI
- JII
- JII70
- KOMPAS100
- LQ45
- MBX
- MNC36
- PRIMBANK10
- SMINFRA18
- SRI-KEHATI
- TYOTJUAN