🇮🇩 Indeks
INFOBANK15
+15,270 (+2,13%)6 Nov 2026
Ringkasan IndeksDiperbaruihari bursa
Konstituen15
NilaiRp 2,55 T
KapitalisasiRp 1.742,22 T
Hari tersimpan15
Riwayat
| # | |||||||
|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | 731,049 | 704,359 | 731,049 | +2,13% | 826,27 jt | 2,55 T | |
| 5 Nov 2026 | 721,768 | 710,308 | 715,779 | +2,62% | 841,86 jt | 2,37 T | |
| 4 Nov 2026 | 705,786 | 688,388 | 697,504 | +0,52% | 922,53 jt | 2,84 T | |
| 3 Nov 2026 | 724,897 | 690,722 | 693,885 | -3,37% | 1,17 M | 3,61 T | |
| 2 Nov 2026 | 727,065 | 713,451 | 718,082 | -0,20% | 747,62 jt | 2,51 T | |
| 30 Okt 2026 | 722,585 | 704,473 | 719,551 | +0,58% | 1,20 M | 3,66 T | |
| 29 Okt 2026 | 750,951 | 715,367 | 715,367 | -3,84% | 971,26 jt | 3,24 T | |
| 28 Okt 2026 | 748,888 | 721,255 | 743,964 | +1,77% | 1,57 M | 5,80 T | |
| 27 Okt 2026 | 749,126 | 712,787 | 731,043 | -1,82% | 1,81 M | 5,43 T | |
| 26 Okt 2026 | 745,364 | 730,201 | 744,626 | -0,06% | 1,09 M | 3,81 T | |
| 23 Okt 2026 | 750,746 | 735,121 | 745,076 | -0,01% | 1,62 M | 5,81 T | |
| 22 Okt 2026 | 745,147 | 708,317 | 745,147 | +2,17% | 1,62 M | 4,85 T | |
| 21 Okt 2026 | 732,389 | 705,119 | 729,303 | +1,21% | 1,79 M | 5,82 T | |
| 20 Okt 2026 | 720,968 | 677,085 | 720,583 | +8,18% | 2,86 M | 10,09 T | |
| 19 Okt 2026 | 674,741 | 648,291 | 666,118 | -3,18% | 3,09 M | 8,78 T |
Indeks lainnya
- ABX
- BISNIS-27
- COMPOSITE
- DBX
- ECONOMIC30
- ESGQKEHATI
- ESGSKEHATI
- I-GRADE
- IDX30
- IDX80
- IDXBASIC
- IDXBUMN20
- IDXCMDTY20
- IDXCYCLIC
- IDXENERGY
- IDXESGL
- IDXFINANCE
- IDXG30
- IDXHEALTH
- IDXHIDIV20
- IDXINDUST
- IDXINFRA
- IDXLQ45LCL
- IDXMESBUMN
- IDXNONCYC
- IDXPROPERT
- IDXQ30
- IDXSHAGROW
- IDXSMC-COM
- IDXSMC-LIQ
- IDXTECHNO
- IDXTRANS
- IDXV30
- IDXVESTA28
- INFOBANK15
- INVESTOR33
- ISSI
- JII
- JII70
- KOMPAS100
- LQ45
- MBX
- MNC36
- PRIMBANK10
- SMINFRA18
- SRI-KEHATI
- TYOTJUAN