🇮🇩 Indeks
ISSI
-2,399 (-1,44%)6 Nov 2026
Ringkasan IndeksDiperbaruihari bursa
Konstituen579
NilaiRp 5,19 T
KapitalisasiRp 4.168,68 T
Hari tersimpan15
Riwayat
| # | |||||||
|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | 164,025 | 161,515 | 163,626 | -1,44% | 12,37 M | 5,19 T | |
| 5 Nov 2026 | 167,755 | 164,935 | 166,025 | +1,77% | 13,60 M | 5,19 T | |
| 4 Nov 2026 | 163,233 | 159,937 | 163,143 | -0,36% | 14,31 M | 5,62 T | |
| 3 Nov 2026 | 171,303 | 163,616 | 163,740 | -3,83% | 13,97 M | 5,88 T | |
| 2 Nov 2026 | 171,137 | 165,816 | 170,264 | +0,50% | 21,32 M | 7,00 T | |
| 30 Okt 2026 | 171,423 | 166,689 | 169,421 | -1,18% | 12,42 M | 5,54 T | |
| 29 Okt 2026 | 178,447 | 171,193 | 171,437 | -3,04% | 12,47 M | 5,69 T | |
| 28 Okt 2026 | 178,710 | 173,893 | 176,816 | -1,14% | 17,87 M | 7,32 T | |
| 27 Okt 2026 | 184,691 | 176,703 | 178,846 | -2,41% | 17,64 M | 9,15 T | |
| 26 Okt 2026 | 187,310 | 182,759 | 183,266 | -1,68% | 17,99 M | 7,74 T | |
| 23 Okt 2026 | 186,812 | 182,995 | 186,397 | +1,66% | 14,83 M | 6,76 T | |
| 22 Okt 2026 | 185,624 | 176,404 | 183,351 | +1,06% | 19,07 M | 7,94 T | |
| 21 Okt 2026 | 181,546 | 175,793 | 181,432 | +1,06% | 18,79 M | 7,86 T | |
| 20 Okt 2026 | 179,634 | 170,365 | 179,527 | +4,15% | 29,01 M | 11,39 T | |
| 19 Okt 2026 | 172,858 | 169,810 | 172,379 | -3,92% | 13,41 M | 13,84 T |
Indeks lainnya
- ABX
- BISNIS-27
- COMPOSITE
- DBX
- ECONOMIC30
- ESGQKEHATI
- ESGSKEHATI
- I-GRADE
- IDX30
- IDX80
- IDXBASIC
- IDXBUMN20
- IDXCMDTY20
- IDXCYCLIC
- IDXENERGY
- IDXESGL
- IDXFINANCE
- IDXG30
- IDXHEALTH
- IDXHIDIV20
- IDXINDUST
- IDXINFRA
- IDXLQ45LCL
- IDXMESBUMN
- IDXNONCYC
- IDXPROPERT
- IDXQ30
- IDXSHAGROW
- IDXSMC-COM
- IDXSMC-LIQ
- IDXTECHNO
- IDXTRANS
- IDXV30
- IDXVESTA28
- INFOBANK15
- INVESTOR33
- ISSI
- JII
- JII70
- KOMPAS100
- LQ45
- MBX
- MNC36
- PRIMBANK10
- SMINFRA18
- SRI-KEHATI
- TYOTJUAN