🇮🇩 Indeks
IDXTRANS
-13,495 (-0,94%)6 Nov 2026
Ringkasan IndeksDiperbaruihari bursa
Konstituen37
NilaiRp 20,09 M
KapitalisasiRp 55,18 T
Hari tersimpan15
Riwayat
| # | |||||||
|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | 1.429,604 | 1.401,039 | 1.426,512 | -0,94% | 356,45 jt | 20,09 M | |
| 5 Nov 2026 | 1.474,863 | 1.439,129 | 1.440,007 | +0,05% | 365,07 jt | 26,67 M | |
| 4 Nov 2026 | 1.443,114 | 1.415,312 | 1.439,232 | -0,51% | 258,00 jt | 21,17 M | |
| 3 Nov 2026 | 1.513,535 | 1.446,645 | 1.446,645 | -3,90% | 586,24 jt | 32,00 M | |
| 2 Nov 2026 | 1.518,810 | 1.474,988 | 1.505,360 | -0,12% | 440,03 jt | 42,98 M | |
| 30 Okt 2026 | 1.547,470 | 1.500,861 | 1.507,217 | -3,13% | 385,38 jt | 69,23 M | |
| 29 Okt 2026 | 1.596,942 | 1.544,633 | 1.555,863 | -0,70% | 672,32 jt | 81,71 M | |
| 28 Okt 2026 | 1.567,621 | 1.528,200 | 1.566,844 | +0,31% | 422,87 jt | 53,92 M | |
| 27 Okt 2026 | 1.623,270 | 1.557,798 | 1.562,057 | -2,83% | 588,56 jt | 53,34 M | |
| 26 Okt 2026 | 1.642,837 | 1.600,973 | 1.607,574 | -1,58% | 461,89 jt | 43,34 M | |
| 23 Okt 2026 | 1.633,445 | 1.599,864 | 1.633,445 | +1,59% | 337,66 jt | 177,27 M | |
| 22 Okt 2026 | 1.624,098 | 1.544,388 | 1.607,841 | +1,64% | 525,00 jt | 66,82 M | |
| 21 Okt 2026 | 1.604,036 | 1.546,452 | 1.581,935 | +0,17% | 347,51 jt | 51,02 M | |
| 20 Okt 2026 | 1.579,175 | 1.444,318 | 1.579,175 | +8,55% | 720,90 jt | 91,32 M | |
| 19 Okt 2026 | 1.487,177 | 1.428,550 | 1.454,769 | -2,91% | 616,53 jt | 59,26 M |
Indeks lainnya
- ABX
- BISNIS-27
- COMPOSITE
- DBX
- ECONOMIC30
- ESGQKEHATI
- ESGSKEHATI
- I-GRADE
- IDX30
- IDX80
- IDXBASIC
- IDXBUMN20
- IDXCMDTY20
- IDXCYCLIC
- IDXENERGY
- IDXESGL
- IDXFINANCE
- IDXG30
- IDXHEALTH
- IDXHIDIV20
- IDXINDUST
- IDXINFRA
- IDXLQ45LCL
- IDXMESBUMN
- IDXNONCYC
- IDXPROPERT
- IDXQ30
- IDXSHAGROW
- IDXSMC-COM
- IDXSMC-LIQ
- IDXTECHNO
- IDXTRANS
- IDXV30
- IDXVESTA28
- INFOBANK15
- INVESTOR33
- ISSI
- JII
- JII70
- KOMPAS100
- LQ45
- MBX
- MNC36
- PRIMBANK10
- SMINFRA18
- SRI-KEHATI
- TYOTJUAN