🇮🇩 Indeks
IDXINFRA
-14,413 (-1,17%)6 Nov 2026
Ringkasan IndeksDiperbaruihari bursa
Konstituen67
NilaiRp 575,10 M
KapitalisasiRp 971,68 T
Hari tersimpan15
Riwayat
| # | |||||||
|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | 1.224,684 | 1.196,057 | 1.220,964 | -1,17% | 766,05 jt | 575,10 M | |
| 5 Nov 2026 | 1.263,322 | 1.226,946 | 1.235,377 | +0,18% | 1,09 M | 719,14 M | |
| 4 Nov 2026 | 1.233,130 | 1.207,272 | 1.233,130 | -0,25% | 1,04 M | 760,58 M | |
| 3 Nov 2026 | 1.296,192 | 1.230,818 | 1.236,170 | -3,61% | 1,29 M | 1,03 T | |
| 2 Nov 2026 | 1.290,841 | 1.230,888 | 1.282,439 | +1,40% | 1,86 M | 1,16 T | |
| 30 Okt 2026 | 1.269,582 | 1.241,339 | 1.264,693 | -1,96% | 1,05 M | 1,07 T | |
| 29 Okt 2026 | 1.354,161 | 1.287,550 | 1.289,992 | -4,24% | 1,22 M | 1,01 T | |
| 28 Okt 2026 | 1.365,141 | 1.321,588 | 1.347,166 | -2,13% | 1,52 M | 1,54 T | |
| 27 Okt 2026 | 1.422,811 | 1.358,004 | 1.376,513 | -2,95% | 1,32 M | 1,26 T | |
| 26 Okt 2026 | 1.456,651 | 1.411,140 | 1.418,356 | -2,47% | 1,49 M | 1,16 T | |
| 23 Okt 2026 | 1.458,813 | 1.426,547 | 1.454,313 | +1,91% | 1,47 M | 1,08 T | |
| 22 Okt 2026 | 1.440,492 | 1.364,546 | 1.427,012 | +1,28% | 1,76 M | 1,47 T | |
| 21 Okt 2026 | 1.409,024 | 1.367,752 | 1.409,024 | +1,47% | 1,49 M | 1,39 T | |
| 20 Okt 2026 | 1.389,583 | 1.287,245 | 1.388,639 | +5,60% | 2,28 M | 2,37 T | |
| 19 Okt 2026 | 1.318,397 | 1.295,381 | 1.314,940 | -4,45% | 2,00 M | 2,71 T |
Indeks lainnya
- ABX
- BISNIS-27
- COMPOSITE
- DBX
- ECONOMIC30
- ESGQKEHATI
- ESGSKEHATI
- I-GRADE
- IDX30
- IDX80
- IDXBASIC
- IDXBUMN20
- IDXCMDTY20
- IDXCYCLIC
- IDXENERGY
- IDXESGL
- IDXFINANCE
- IDXG30
- IDXHEALTH
- IDXHIDIV20
- IDXINDUST
- IDXINFRA
- IDXLQ45LCL
- IDXMESBUMN
- IDXNONCYC
- IDXPROPERT
- IDXQ30
- IDXSHAGROW
- IDXSMC-COM
- IDXSMC-LIQ
- IDXTECHNO
- IDXTRANS
- IDXV30
- IDXVESTA28
- INFOBANK15
- INVESTOR33
- ISSI
- JII
- JII70
- KOMPAS100
- LQ45
- MBX
- MNC36
- PRIMBANK10
- SMINFRA18
- SRI-KEHATI
- TYOTJUAN