🇮🇩 Indeks
IDXNONCYC
+4,934 (+0,83%)6 Nov 2026
Ringkasan IndeksDiperbaruihari bursa
Konstituen124
NilaiRp 804,28 M
KapitalisasiRp 932,86 T
Hari tersimpan15
Riwayat
| # | |||||||
|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | 599,926 | 584,181 | 599,926 | +0,83% | 1,57 M | 804,28 M | |
| 5 Nov 2026 | 595,874 | 585,109 | 594,992 | +2,43% | 1,48 M | 816,07 M | |
| 4 Nov 2026 | 582,698 | 572,134 | 580,885 | +0,22% | 2,10 M | 1,11 T | |
| 3 Nov 2026 | 598,257 | 579,585 | 579,585 | -2,61% | 1,97 M | 863,39 M | |
| 2 Nov 2026 | 598,017 | 589,362 | 595,131 | +0,04% | 1,77 M | 612,70 M | |
| 30 Okt 2026 | 598,324 | 585,386 | 594,884 | -0,60% | 1,40 M | 699,41 M | |
| 29 Okt 2026 | 615,590 | 597,444 | 598,463 | -2,19% | 1,33 M | 604,94 M | |
| 28 Okt 2026 | 615,975 | 600,430 | 611,839 | -0,52% | 1,71 M | 658,12 M | |
| 27 Okt 2026 | 623,347 | 606,988 | 615,065 | -0,49% | 4,34 M | 1,46 T | |
| 26 Okt 2026 | 627,740 | 617,470 | 618,123 | -1,01% | 6,87 M | 827,11 M | |
| 23 Okt 2026 | 629,210 | 621,226 | 624,418 | +0,98% | 2,81 M | 716,03 M | |
| 22 Okt 2026 | 625,921 | 602,027 | 618,380 | +0,88% | 1,74 M | 924,39 M | |
| 21 Okt 2026 | 613,396 | 600,849 | 612,963 | +1,44% | 2,15 M | 1,13 T | |
| 20 Okt 2026 | 606,498 | 575,338 | 604,245 | +4,20% | 3,00 M | 1,59 T | |
| 19 Okt 2026 | 587,405 | 571,163 | 579,898 | -3,88% | 2,02 M | 1,00 T |
Indeks lainnya
- ABX
- BISNIS-27
- COMPOSITE
- DBX
- ECONOMIC30
- ESGQKEHATI
- ESGSKEHATI
- I-GRADE
- IDX30
- IDX80
- IDXBASIC
- IDXBUMN20
- IDXCMDTY20
- IDXCYCLIC
- IDXENERGY
- IDXESGL
- IDXFINANCE
- IDXG30
- IDXHEALTH
- IDXHIDIV20
- IDXINDUST
- IDXINFRA
- IDXLQ45LCL
- IDXMESBUMN
- IDXNONCYC
- IDXPROPERT
- IDXQ30
- IDXSHAGROW
- IDXSMC-COM
- IDXSMC-LIQ
- IDXTECHNO
- IDXTRANS
- IDXV30
- IDXVESTA28
- INFOBANK15
- INVESTOR33
- ISSI
- JII
- JII70
- KOMPAS100
- LQ45
- MBX
- MNC36
- PRIMBANK10
- SMINFRA18
- SRI-KEHATI
- TYOTJUAN