🇮🇩 Indeks
IDXFINANCE
+18,154 (+1,52%)6 Nov 2026
Ringkasan IndeksDiperbaruihari bursa
Konstituen106
NilaiRp 2,76 T
KapitalisasiRp 2.562,94 T
Hari tersimpan15
Riwayat
| # | |||||||
|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | 1.214,108 | 1.177,457 | 1.214,108 | +1,52% | 1,51 M | 2,76 T | |
| 5 Nov 2026 | 1.201,138 | 1.189,542 | 1.195,954 | +1,35% | 1,35 M | 2,74 T | |
| 4 Nov 2026 | 1.183,430 | 1.170,364 | 1.179,978 | +0,17% | 1,35 M | 3,09 T | |
| 3 Nov 2026 | 1.207,714 | 1.174,671 | 1.177,966 | -2,07% | 1,80 M | 4,05 T | |
| 2 Nov 2026 | 1.208,699 | 1.189,197 | 1.202,834 | +0,39% | 1,77 M | 3,22 T | |
| 30 Okt 2026 | 1.206,277 | 1.181,156 | 1.198,174 | +0,16% | 2,06 M | 3,94 T | |
| 29 Okt 2026 | 1.229,747 | 1.194,487 | 1.196,316 | -2,22% | 1,49 M | 3,65 T | |
| 28 Okt 2026 | 1.224,670 | 1.204,448 | 1.223,466 | +0,80% | 2,09 M | 6,09 T | |
| 27 Okt 2026 | 1.238,694 | 1.197,286 | 1.213,755 | -1,11% | 2,66 M | 6,00 T | |
| 26 Okt 2026 | 1.234,635 | 1.215,431 | 1.227,405 | -0,56% | 2,56 M | 4,16 T | |
| 23 Okt 2026 | 1.241,393 | 1.225,395 | 1.234,365 | +0,14% | 3,62 M | 6,54 T | |
| 22 Okt 2026 | 1.232,611 | 1.197,375 | 1.232,611 | +1,25% | 2,77 M | 5,07 T | |
| 21 Okt 2026 | 1.218,190 | 1.189,761 | 1.217,453 | +0,71% | 2,79 M | 6,09 T | |
| 20 Okt 2026 | 1.208,814 | 1.157,006 | 1.208,814 | +5,07% | 4,60 M | 10,53 T | |
| 19 Okt 2026 | 1.151,979 | 1.122,715 | 1.150,502 | -2,18% | 4,14 M | 9,06 T |
Indeks lainnya
- ABX
- BISNIS-27
- COMPOSITE
- DBX
- ECONOMIC30
- ESGQKEHATI
- ESGSKEHATI
- I-GRADE
- IDX30
- IDX80
- IDXBASIC
- IDXBUMN20
- IDXCMDTY20
- IDXCYCLIC
- IDXENERGY
- IDXESGL
- IDXFINANCE
- IDXG30
- IDXHEALTH
- IDXHIDIV20
- IDXINDUST
- IDXINFRA
- IDXLQ45LCL
- IDXMESBUMN
- IDXNONCYC
- IDXPROPERT
- IDXQ30
- IDXSHAGROW
- IDXSMC-COM
- IDXSMC-LIQ
- IDXTECHNO
- IDXTRANS
- IDXV30
- IDXVESTA28
- INFOBANK15
- INVESTOR33
- ISSI
- JII
- JII70
- KOMPAS100
- LQ45
- MBX
- MNC36
- PRIMBANK10
- SMINFRA18
- SRI-KEHATI
- TYOTJUAN