🇮🇩 Indeks
IDXINDUST
-8,651 (-0,69%)6 Nov 2026
Ringkasan IndeksDiperbaruihari bursa
Konstituen64
NilaiRp 441,93 M
KapitalisasiRp 398,82 T
Hari tersimpan15
Riwayat
| # | |||||||
|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | 1.243,162 | 1.219,703 | 1.242,681 | -0,69% | 2,71 M | 441,93 M | |
| 5 Nov 2026 | 1.254,626 | 1.225,019 | 1.251,332 | +2,81% | 769,59 jt | 479,91 M | |
| 4 Nov 2026 | 1.217,177 | 1.181,867 | 1.217,177 | -0,18% | 710,27 jt | 518,96 M | |
| 3 Nov 2026 | 1.272,411 | 1.211,748 | 1.219,394 | -3,80% | 2,80 M | 668,21 M | |
| 2 Nov 2026 | 1.278,746 | 1.225,202 | 1.267,581 | +0,76% | 1,51 M | 579,28 M | |
| 30 Okt 2026 | 1.283,506 | 1.247,259 | 1.258,043 | -1,49% | 723,75 jt | 444,93 M | |
| 29 Okt 2026 | 1.347,978 | 1.277,110 | 1.277,110 | -4,64% | 805,70 jt | 686,84 M | |
| 28 Okt 2026 | 1.339,991 | 1.297,875 | 1.339,254 | -0,39% | 1,05 M | 850,21 M | |
| 27 Okt 2026 | 1.359,122 | 1.318,755 | 1.344,542 | +1,43% | 761,27 jt | 772,60 M | |
| 26 Okt 2026 | 1.360,877 | 1.322,524 | 1.325,643 | -1,87% | 1,19 M | 497,78 M | |
| 23 Okt 2026 | 1.354,750 | 1.300,673 | 1.350,868 | +3,12% | 2,54 M | 734,55 M | |
| 22 Okt 2026 | 1.330,022 | 1.258,757 | 1.309,957 | +0,36% | 1,56 M | 1,07 T | |
| 21 Okt 2026 | 1.318,826 | 1.270,196 | 1.305,239 | -0,59% | 977,67 jt | 1,21 T | |
| 20 Okt 2026 | 1.312,979 | 1.232,185 | 1.312,979 | +4,56% | 2,97 M | 982,84 M | |
| 19 Okt 2026 | 1.263,147 | 1.224,066 | 1.255,663 | -2,97% | 528,08 jt | 779,76 M |
Indeks lainnya
- ABX
- BISNIS-27
- COMPOSITE
- DBX
- ECONOMIC30
- ESGQKEHATI
- ESGSKEHATI
- I-GRADE
- IDX30
- IDX80
- IDXBASIC
- IDXBUMN20
- IDXCMDTY20
- IDXCYCLIC
- IDXENERGY
- IDXESGL
- IDXFINANCE
- IDXG30
- IDXHEALTH
- IDXHIDIV20
- IDXINDUST
- IDXINFRA
- IDXLQ45LCL
- IDXMESBUMN
- IDXNONCYC
- IDXPROPERT
- IDXQ30
- IDXSHAGROW
- IDXSMC-COM
- IDXSMC-LIQ
- IDXTECHNO
- IDXTRANS
- IDXV30
- IDXVESTA28
- INFOBANK15
- INVESTOR33
- ISSI
- JII
- JII70
- KOMPAS100
- LQ45
- MBX
- MNC36
- PRIMBANK10
- SMINFRA18
- SRI-KEHATI
- TYOTJUAN