🇮🇩 Indeks
IDXBASIC
-31,386 (-2,46%)6 Nov 2026
Ringkasan IndeksDiperbaruihari bursa
Konstituen113
NilaiRp 1,29 T
KapitalisasiRp 1.120,21 T
Hari tersimpan15
Riwayat
| # | |||||||
|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | 1.250,699 | 1.223,087 | 1.244,704 | -2,46% | 1,65 M | 1,29 T | |
| 5 Nov 2026 | 1.293,659 | 1.259,726 | 1.276,090 | +3,78% | 2,14 M | 2,19 T | |
| 4 Nov 2026 | 1.229,611 | 1.166,455 | 1.229,611 | +0,91% | 2,17 M | 2,04 T | |
| 3 Nov 2026 | 1.313,946 | 1.218,487 | 1.218,487 | -6,00% | 1,95 M | 1,73 T | |
| 2 Nov 2026 | 1.311,113 | 1.229,438 | 1.296,251 | +2,12% | 2,92 M | 2,09 T | |
| 30 Okt 2026 | 1.297,996 | 1.249,928 | 1.269,403 | -2,84% | 2,55 M | 2,01 T | |
| 29 Okt 2026 | 1.394,609 | 1.301,686 | 1.306,444 | -4,53% | 2,09 M | 1,79 T | |
| 28 Okt 2026 | 1.384,945 | 1.333,263 | 1.368,420 | -0,56% | 2,96 M | 2,17 T | |
| 27 Okt 2026 | 1.452,375 | 1.356,183 | 1.376,168 | -3,32% | 3,28 M | 3,10 T | |
| 26 Okt 2026 | 1.463,641 | 1.418,453 | 1.423,476 | -1,57% | 5,29 M | 3,36 T | |
| 23 Okt 2026 | 1.465,594 | 1.420,448 | 1.446,235 | +0,74% | 2,43 M | 1,90 T | |
| 22 Okt 2026 | 1.460,700 | 1.370,645 | 1.435,652 | +0,94% | 3,60 M | 2,45 T | |
| 21 Okt 2026 | 1.433,260 | 1.374,895 | 1.422,270 | +0,60% | 3,13 M | 2,64 T | |
| 20 Okt 2026 | 1.413,718 | 1.298,312 | 1.413,718 | +6,62% | 4,52 M | 3,67 T | |
| 19 Okt 2026 | 1.335,336 | 1.299,676 | 1.325,919 | -4,57% | 2,12 M | 2,31 T |
Indeks lainnya
- ABX
- BISNIS-27
- COMPOSITE
- DBX
- ECONOMIC30
- ESGQKEHATI
- ESGSKEHATI
- I-GRADE
- IDX30
- IDX80
- IDXBASIC
- IDXBUMN20
- IDXCMDTY20
- IDXCYCLIC
- IDXENERGY
- IDXESGL
- IDXFINANCE
- IDXG30
- IDXHEALTH
- IDXHIDIV20
- IDXINDUST
- IDXINFRA
- IDXLQ45LCL
- IDXMESBUMN
- IDXNONCYC
- IDXPROPERT
- IDXQ30
- IDXSHAGROW
- IDXSMC-COM
- IDXSMC-LIQ
- IDXTECHNO
- IDXTRANS
- IDXV30
- IDXVESTA28
- INFOBANK15
- INVESTOR33
- ISSI
- JII
- JII70
- KOMPAS100
- LQ45
- MBX
- MNC36
- PRIMBANK10
- SMINFRA18
- SRI-KEHATI
- TYOTJUAN