F
🇮🇩 Special notation
OJK Sanction — Minor
Administrative sanctions and/or written orders from OJK for capital-market violations in the minor category.
“A slap on the wrist from OJK.”
Special NotationUpdated
Original exchange wording
Sanksi Administratif dan/atau Perintah Tertulis dari OJK yang dikenakan terhadap Perusahaan Tercatat karena pelanggaran peraturan di bidang Pasar Modal dengan kategori Pelanggaran Ringan
8 companies carrying F
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ASLI.F | Asri Karya Lestari Tbk.COMPOSITE | F | — | 3 | Rp 1.18tn | — | |||
| BRAM.F | Indo Kordsa Tbk.COMPOSITE | F | — | 3 | Rp 1.94tn | — | |||
| DGIK.F | Nusa Konstruksi Enjiniring Tbk.COMPOSITE | F | — | 3 | Rp 748.06bn | — | |||
| EPMT.F | Enseval Putera Megatrading Tbk. | F | — | 3 | Rp 6.37tn | — | |||
| JSKY.ELYFX | Sky Energy Indonesia Tbk.COMPOSITE | ELYFX | — | 24 | Rp 105.69bn | — | |||
| MRAT.F | Mustika Ratu Tbk.COMPOSITE | F | — | 3 | Rp 165.21bn | — | |||
| TEBE.F | Dana Brata Luhur Tbk.COMPOSITETYOTJUAN | F | — | 3 | Rp 1.72tn | — | |||
| WMUU.F | Widodo Makmur Unggas Tbk.COMPOSITE | F | — | 3 | Rp 349.41bn | — |
The rest of the alphabet
BBankruptcyMPKPU PetitionENegative EquityAAdverse OpinionDDisclaimer OpinionSNo Operating RevenueXSpecial Monitoring BoardCMaterial Legal CaseGOJK Sanction — ModerateLLate Financial StatementsYNo Annual GMSINew Economy Board without Multiple Voting SharesNMultiple Voting Shares outside the New Economy Board