D
🇮🇩 Special notation
Disclaimer Opinion
The public accountant issued a Disclaimer of Opinion on the financial statements.
“The auditor wouldn't put their name to it — not a cracking look.”
Special NotationUpdated
Original exchange wording
Adanya Opini "Tidak Menyatakan Pendapat (Disclaimer)" dari Akuntan Publik
13 companies carrying D
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BIMA.DX | Primarindo Asia Infrastructure Tbk.COMPOSITE | DX | — | 13 | Rp 49.87bn | — | |||
| CANI.EDX | Capitol Nusantara Indonesia Tbk.COMPOSITE | EDX | — | 21 | Rp 112.51bn | — | |||
| COWL.BEDLYX | Cowell Development Tbk.COMPOSITE | BEDLYX | — | 38 | Rp 243.56bn | — | |||
| HKMU.MEDLYX | HK Metals Utama Tbk.COMPOSITE | MEDLYX | — | 37 | Rp 161.09bn | — | |||
| KAYU.DLYX | Darmi Bersaudara Tbk.COMPOSITE | DLYX | — | 20 | Rp 11.97bn | — | |||
| LMAS.EDLYGX | Limas Indonesia Makmur TbkCOMPOSITE | EDLYGX | — | 33 | Rp 39.39bn | — | |||
| MABA.DLYX | Marga Abhinaya Abadi Tbk.COMPOSITE | DLYX | — | 20 | Rp 768.26bn | — | |||
| MTRA.BEDLYX | Mitra Pemuda Tbk.COMPOSITE | BEDLYX | — | 38 | Rp 187.88bn | — | |||
| OCAP.EDSX | Onix Capital Tbk.COMPOSITE | EDSX | — | 27 | Rp 43.44bn | — | |||
| PMMP.EDLYX | Panca Mitra Multiperdana Tbk.COMPOSITE | EDLYX | — | 28 | Rp 129.42bn | — | |||
| POLY.MEDX | Asia Pacific Fibers TbkCOMPOSITE | MEDX | — | 30 | Rp 79.86bn | — | |||
| TELE.BEDLYX | Omni Inovasi Indonesia Tbk.COMPOSITE | BEDLYX | — | 38 | Rp 65.80bn | — | |||
| ZINC.DX | Kapuas Prima Coal Tbk.COMPOSITE | DX | — | 13 | Rp 757.50bn | — |
The rest of the alphabet
BBankruptcyMPKPU PetitionENegative EquityAAdverse OpinionSNo Operating RevenueXSpecial Monitoring BoardCMaterial Legal CaseGOJK Sanction — ModerateLLate Financial StatementsFOJK Sanction — MinorYNo Annual GMSINew Economy Board without Multiple Voting SharesNMultiple Voting Shares outside the New Economy Board