M
🇮🇩 Special notation
PKPU Petition
A petition for Suspension of Debt Payment Obligations (PKPU) has been filed against the listed company.
“Creditors are banging on the door — debts on hold while the court sorts it out.”
Special NotationUpdated
Original exchange wording
Adanya permohonan Penundaan Kewajiban Pembayaran Utang (PKPU)
12 companies carrying M
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ACST.MEX | Acset Indonusa Tbk.COMPOSITE | MEX | — | 23 | Rp 1.38tn | — | |||
| ADCP.M | Adhi Commuter Properti Tbk.COMPOSITE | M | — | 9 | Rp 1.11tn | — | |||
| ALTO.MLY | Tri Banyan Tirta Tbk.COMPOSITE | MLY | — | 16 | Rp 39.45bn | — | |||
| ETWA.MELYX | Eterindo Wahanatama TbkCOMPOSITE | MELYX | — | 30 | Rp 326.81bn | — | |||
| HILL.MEX | Hillcon Tbk.COMPOSITE | MEX | — | 23 | Rp 235.86bn | — | |||
| HKMU.MEDLYX | HK Metals Utama Tbk.COMPOSITE | MEDLYX | — | 37 | Rp 161.09bn | — | |||
| HOTL.MLYX | Saraswati Griya Lestari Tbk.COMPOSITE | MLYX | — | 22 | Rp 177.50bn | — | |||
| MSKY.M | MNC Sky Vision Tbk.COMPOSITE | M | — | 9 | Rp 63.82bn | — | |||
| POLY.MEDX | Asia Pacific Fibers TbkCOMPOSITE | MEDX | — | 30 | Rp 79.86bn | — | |||
| PTDU.MELYX | Djasa Ubersakti Tbk.COMPOSITE | MELYX | — | 30 | Rp 105.00bn | — | |||
| SHID.M | Hotel Sahid Jaya International Tbk.COMPOSITE | M | — | 9 | Rp 671.60bn | — | |||
| WEGE.M | Wijaya Karya Bangunan Gedung Tbk.COMPOSITE | M | — | 9 | Rp 277.59bn | — |
The rest of the alphabet
BBankruptcyENegative EquityAAdverse OpinionDDisclaimer OpinionSNo Operating RevenueXSpecial Monitoring BoardCMaterial Legal CaseGOJK Sanction — ModerateLLate Financial StatementsFOJK Sanction — MinorYNo Annual GMSINew Economy Board without Multiple Voting SharesNMultiple Voting Shares outside the New Economy Board