S
🇮🇩 Special notation
No Operating Revenue
The latest financial statements show no operating revenue.
“Tumbleweed on the revenue line.”
Special NotationUpdated
Original exchange wording
Laporan keuangan terakhir menunjukkan tidak ada pendapatan usaha
9 companies carrying S
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| COAL.LSYX | Black Diamond Resources Tbk.COMPOSITE | LSYX | Q1 2026 | 19 | Rp 193.75bn | — | |||
| GTBO.SYX | Garda Tujuh Buana TbkCOMPOSITE | SYX | Q2 2026 | 15 | Rp 485.00bn | — | |||
| KBRI.LSYX | Kertas Basuki Rachmat Indonesia Tbk.COMPOSITE | LSYX | Q3 2019 | 19 | Rp 434.40bn | — | |||
| LCKM.SX | LCK Global Kedaton Tbk.COMPOSITE | SX | Q2 2026 | 12 | Rp 109.00bn | — | |||
| MTPS.SX | Meta Epsi Tbk.COMPOSITE | SX | Q2 2026 | 12 | Rp 168.87bn | — | |||
| OCAP.EDSX | Onix Capital Tbk.COMPOSITE | EDSX | Q2 2026 | 27 | Rp 43.44bn | — | |||
| SBAT.BLSYX | Sejahtera Bintang Abadi Textile Tbk.COMPOSITE | BLSYX | Q3 2023 | 29 | Rp 4.75bn | — | |||
| TGRA.SX | Terregra Asia Energy Tbk.COMPOSITE | SX | Q2 2026 | 12 | Rp 74.25bn | — | |||
| TOPS.LSYX | Totalindo Eka Persada Tbk.COMPOSITE | LSYX | Q3 2024 | 19 | Rp 33.33bn | — |
The rest of the alphabet
BBankruptcyMPKPU PetitionENegative EquityAAdverse OpinionDDisclaimer OpinionXSpecial Monitoring BoardCMaterial Legal CaseGOJK Sanction — ModerateLLate Financial StatementsFOJK Sanction — MinorYNo Annual GMSINew Economy Board without Multiple Voting SharesNMultiple Voting Shares outside the New Economy Board